All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20250804812#container {
width:720px;
}
#container table {
font-family:"Times New Roman", Times, serif;
margin:3px;
padding:5px;
border:2px;
border-style:ridge;
border-color:#A68C42;
cell-spacing:4px;
-moz-border-radius:15px;
-webkit-border-radius: 15px;
border-radius:15px;
width:715px;
}
#container table th {
font-family:"Times New Roman", Times, serif;
background-color:#3D5717;
font-size:16px;
font-weight:bold;
text-align:left;
color:#FFF;
padding-left:15px;
padding-top:3px;
padding-bottom:3px;
margin-bottom:5px;
border-radius:15px;
-moz-border-radius:15px;
-webkit-border-radius: 15px;
}
#container table td {
font-family:"Times New Roman", Times, serif;
border-color:#3D5717;
font-size:14px;
text-align:left;
padding-left:15px;
padding-right:5px;
padding-top:1px;
padding-bottom:1px;
margin-top:1px;
margin-left:10px;
border-radius:15px;
-moz-border-radius:15px;
-webkit-border-radius: 15px;
}
#container span {
font-weight:bold;
}
#container img {
width:140px;
height:175px;
padding:0px;
border:0px;
border-color:#A68C42;
border-style:ridge;
vertical-align:middle;
text-align:center;
}
.center{
margin-left:auto !important;
margin-right:auto !important;
width:145px !important;
padding:2px !important;
text-align:center;
}
#container p {
margin-bottom:0px;
margin-top:1px;
padding:0px;
}
#container h5 {
font-family: "Times New Roman", Times, serif;
font-style:italic;
background:#3D5717;
color:#FFF;
border:2px;
border-style:ridge;
border-color:#A68C42;
height:30px;
margin:0;
text-align:center;
vertical-align:middle;
line-height:190%;
-moz-border-radius:15px;
-webkit-border-radius:15px;
border-radius: 15px;
width:720px;
}
#hh2 {
font-family: "Times New Roman", Times, serif;
font-weight: bold;
color:#FFF;
text-align:center;
vertical-align:middle padding:2px;
margin:0px;
border:2px;
border-style:ridge;
border-color:#A68C42;
background-color:#3D5717;
height:30px;
width:720px;
border-radius: 15px;
-moz-border-radius: 15px;
}
#sep {
height:15px;
color:#F00;
font-style:italic;
width:720px;
}
#container a {
color: #A68C42;
}
#container a:hover {
color:#090;
font-weight:bold;
font-style:italic;
}
#container a:active: {
color:#906;
}
#container a:visited {
color:#CCC;
}
#container .email {
font-style:italic;
font-weight:normal;
color:#000 !important;
}
#container .email a {
font-style:italic;
font-weight:normal;
color:#000 !important;
}
.Leave {
font-family: "Courier New", Courier, monospace;
background-color: #F00;
}
| Dr. Omar Abdel Gaber Mohamed Aly | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | Ph. D. (Communications). | ||||
| Specilazition | Communication & Digital Signal Processing. | ||||
| Areas of Intrest | Wireless Communication, Microwave Systems. | ||||
| Designation | Assistant Professor, (Acting Head). | ||||
| Nationality | Egyptian. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext:2512 | Faculty Website | |||
| Office | Room:1D027 | Floor: First | CV: English | Facebook Profile | |
| Prof. Dr. Tariq Heweel | |||||
|---|---|---|---|---|---|
| Qualification |
Ph. D. (Electrical & Electronics Engineering.) |
||||
| Specilazition | Digital Signal Processing. | ||||
| Areas of Intrest | Adaptive Systems. | ||||
| Designation | Professor. | ||||
| Nationality | Egyptian | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2511 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Dr. Abdel Rahman Al-Qawasmi | ![]() |
||||
|---|---|---|---|---|---|
| Qualification |
Ph. D. |
||||
| Specilazition | Telecommunications. | ||||
| Areas of Intrest | Electronics & Communication. | ||||
| Designation | Associate Professor. | ||||
| Nationality | Jordanian. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2518 | Faculty Website | |||
| Office | Room:1D027 | Floor: First | CV: English | Facebook Profile | |
| Dr. Gamal Fahmy | ![]() |
||||
|---|---|---|---|---|---|
| Qualification |
Ph. D. |
||||
| Specilazition | Electrical Engineering. | ||||
| Areas of Intrest | Hardware Signal Processing, Digital Systems. | ||||
| Designation | Associate Professor. | ||||
| Nationality | British. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2567 | Faculty Website | |||
| Office | Room:1D027 | Floor: First | CV: English | Facebook Profile | |
| Dr. Ahmed Galal Abo-Khalil | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | Ph. D. | ||||
| Specilazition | Electrical Engineering. | ||||
| Areas of Intrest | Advanced power system analysis, dynamics, stability, and control. | ||||
| Designation | Assistant Professor. | ||||
| Nationality | Egyptian. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2567 | Faculty Website | |||
| Office | Room:1D027 | Floor: First | CV: English | Facebook Profile | |
| Engr. Javed Iqbal Bangash | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | M. Sc. (Digital Communication) | ||||
| Specilazition | Digital Signal Processing, Real Time Signal Processing. | ||||
| Areas of Intrest | Wireless Communication, Signal Processing, Control Systems. | ||||
| Designation | Lecturer. | ||||
| Nationality | Pakistan. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2514 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Talha Moaiz Yazdani | |||||
|---|---|---|---|---|---|
| Qualification | M. Sc. (Electrical Engineering) | ||||
| Specilazition | Telecommunication, Radio Communication. | ||||
| Areas of Intrest | Communication Systems,Digital Communication & Systems,Wireless Communication. | ||||
| Designation | Lecturer. | ||||
| Nationality | Pakistan. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2515 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Hussam Habibeh | |||||
|---|---|---|---|---|---|
| Qualification | Master of Engineering. | ||||
| Specilazition | Electronics & Communicatios. | ||||
| Areas of Intrest | Communication Systems. | ||||
| Designation | Lecturer. | ||||
| Nationality | Syrian. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2520 | Faculty Website | |||
| Office | Room:1D027 | Floor:First | CV: English | Facebook Profile | |
| Muhammad Humran Khan | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | M. Sc. (Electrical Engineering). | ||||
| Specilazition | Electrical Engineering & Telecommunication Systems. | ||||
| Areas of Intrest | Wireless Networks, Simulation, Applied Signal Processing. | ||||
| Designation | Lecturer. | ||||
| Nationality | Pakistan. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2517 | Faculty Website | |||
| Office | Room:1D027 | Floor: First | CV: English | Facebook Profile | |
| Mohammad Abdul Baseer | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | Master of Technology (M. Tech). | ||||
| Specilazition | Electrical Power Systems. | ||||
| Areas of Intrest | Wireless power transimission. | ||||
| Designation | Lecturer. | ||||
| Nationality | Indain. | ||||
| Official: | |||||
| Phone | Office: +966-6404 Ext: | Faculty Website | |||
| Office | Room:1D027 | Floor: First | CV: English | Facebook Profile | |
| Engr. Abdullah Ibrahim Al-Jumah (On Leave) | |||||
|---|---|---|---|---|---|
| Qualification | B. Sc. (Electrical Engineering) | ||||
| Specilazition | Electronics & Communication. | ||||
| Areas of Intrest | Laser & Optoelectronics. | ||||
| Designation | Lecturer. | ||||
| Nationality | Saudi. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext:2516 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Engr. Anas Al Munif | |||||
|---|---|---|---|---|---|
| Qualification | B. Sc. (Electrical Engineering) | ||||
| Specilazition | Power Engineering. | ||||
| Areas of Intrest | NA | ||||
| Designation | Teaching Assistant. | ||||
| Nationality | Saudi. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2523 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Faisal Saad Hallal Alharbi | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | B. Sc. (Electrical Engineering) | ||||
| Specilazition | Communications and Electronics. | ||||
| Areas of Intrest | NA | ||||
| Designation | Teaching Assistant. | ||||
| Nationality | Saudi. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2521 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Ahmed Adbullah A. Al-Tawaijari (On Leave) | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | B. Sc. (Electrical Engineering) | ||||
| Specilazition | Communications and Electronics. | ||||
| Areas of Intrest | Technology and New Applications. | ||||
| Designation | Teaching Assistant. | ||||
| Nationality | Saudi. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: 2519 | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
| Abdullah Al Tmimi | ![]() |
||||
|---|---|---|---|---|---|
| Qualification | Bachelor's | ||||
| Specilazition | NA | ||||
| Areas of Intrest | NA | ||||
| Designation | Teaching Assistant. | ||||
| Nationality | Saudi. | ||||
| Official: [email protected] | |||||
| Phone | Office: +966-6404 Ext: | Faculty Website | |||
| Office | Room:1D028 | Floor: First | CV: English | Facebook Profile | |
Share on various social platforms
Did you like the content of the page?
0 Of the visitors who liked the page content
0%
Visitor Satisfaction Index
79
Number of page visitors
This site uses cookies, and by continuing to use the site and its platforms, you agree to our privacy policy and use of cookies. Learn more.