All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
Registered with the Digital Government Authority under number:
20250804812#container {
width:720px;
}
#container table {
font-family:"Times New Roman", Times, serif;
margin:3px;
padding:5px;
border:2px;
border-style:ridge;
border-color:#A68C42;
cell-spacing:4px;
-moz-border-radius:15px;
-webkit-border-radius: 15px;
border-radius:15px;
width:715px;
}
#container table th {
font-family:"Times New Roman", Times, serif;
background-color:#3D5717;
font-size:16px;
font-weight:bold;
text-align:left;
color:#FFF;
padding-left:15px;
padding-top:3px;
padding-bottom:3px;
margin-bottom:5px;
border-radius:15px;
-moz-border-radius:15px;
-webkit-border-radius: 15px;
}
#container table td {
font-family:"Times New Roman", Times, serif;
border-color:#3D5717;
font-size:14px;
text-align:left;
padding-left:15px;
padding-right:5px;
padding-top:1px;
padding-bottom:1px;
margin-top:1px;
margin-left:10px;
border-radius:15px;
-moz-border-radius:15px;
-webkit-border-radius: 15px;
}
#container span {
font-weight:bold;
}
#container img {
width:140px;
height:165px;
padding:0px;
border:0px;
border-color:#A68C42;
border-style:ridge;
vertical-align:middle;
}
.center
{
margin-left:auto !important;
margin-right:auto !important;
width:145px !important;
padding:5px !important;
text-align:center;
}
#container p {
margin-bottom:0px;
margin-top:1px;
padding:0px;
}
#container h5 {
font-family: "Times New Roman", Times, serif;
font-style:italic;
background:#3D5717;
color:#FFF;
border:2px;
border-style:ridge;
border-color:#A68C42;
height:30px;
margin:0;
text-align:center;
vertical-align:middle;
line-height:190%;
-moz-border-radius:15px;
-webkit-border-radius:15px;
border-radius: 15px;
width:720px;
}
#hh2 {
font-family: "Times New Roman", Times, serif;
font-weight: bold;
color:#FFF;
text-align:center;
vertical-align:middle padding:2px;
margin:0px;
border:2px;
border-style:ridge;
border-color:#A68C42;
background-color:#3D5717;
height:30px;
width:720px;
border-radius: 15px;
-moz-border-radius: 15px;
}
#sep {
height:15px;
color:#F00;
font-style:italic;
width:720px;
}
#container a {
color: #A68C42;
}
#container a:hover {
color:#090;
font-weight:bold;
font-style:italic;
}
#container a:active: {
color:#906;
}
#container a:visited {
color:#CCC;
}
#container .email {
font-style:italic !important;
font-weight:normal !important;
color:#000 !important;
}
| Dr. Muhammad F. Al-Salamah (Department Head) | ![]() |
|||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Industrial Engineering. | |||
| Areas of Intrest | Production Planning and Quality Control. | |||
| Designation | Associate Professor.
|
|||
| Nationality | Saudi. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 25400 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Prof Dr. Shemy Mohamed Ahmed Gaber | ![]() |
|||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Tribology, Cavitation Erosion, Slurry Erosion. | |||
| Areas of Intrest | NA | |||
| Designation | Professor. | |||
| Nationality | Egyptian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2545 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Prof. Dr. Mohammed Taiseer Hayajneh | ![]() |
|||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Manufacturing, Material and Design Engineering. | |||
| Areas of Intrest | Material and Composite Materials Technology. | |||
| Designation | Professor. | |||
| Nationality | Jordanian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2549 | Faculty Website | ||
| Office | Room: | Floor: First | CV: English | Facebook Profile |
| Dr. Ehab Abdelatty Abdelhafiez | ![]() |
|||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Mechanical And Industrial Engineering. | |||
| Areas of Intrest | NA | |||
| Designation | Assistant Professor. | |||
| Nationality | Egyptian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2544 | Faculty Website | ||
| Office | Room: | Floor: First | CV: English | Facebook Profile |
| Dr. Iskander Tlili | ![]() |
|||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Mechcanical Engineering, Mechanical Power. | |||
| Areas of Intrest | Mechanical Engineering. | |||
| Designation | Assistant Professor. | |||
| Nationality | Tunisian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2546 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Dr. Tarek Elbagory | ![]() |
|||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Mechcanical Engineering. | |||
| Areas of Intrest | Mechanical Desing (Material). | |||
| Designation | Assistant Professor. | |||
| Nationality | Egyptian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2550 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Dr. Saed Musmar | ||||
|---|---|---|---|---|
| Qualification | Ph. D. | |||
| Specilazition | Mechanical Engineering. | |||
| Areas of Intrest | NA | |||
| Designation | Assistant Professor. | |||
| Nationality | Jordanian. | |||
| Official : [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2547 | Faculty Website | ||
| Office | Room: | Floor: First | CV: English | Facebook Profile |
| Momen Shams Eldin Ali Khalil | ![]() |
|||
|---|---|---|---|---|
| Qualification | M. Sc | |||
| Specilazition | Mechanical Design, Engineering Materials. | |||
| Areas of Intrest | NA | |||
| Designation | Lecturer. | |||
| Nationality | Egyptian. | |||
| Official:[email protected] | ||||
| Phone | Office: +966-6404 Ext: 2547 | Faculty Website | ||
| Office | Room: | Floor: First | CV: English | Facebook Profile |
| Mohamed Othman Ibrahim | ||||
|---|---|---|---|---|
| Qualification | M. Sc. | |||
| Specilazition | Mechanical Power, Mechanical Design. | |||
| Areas of Intrest | Mechanical Design (Dynamics). | |||
| Designation | Lecturer. | |||
| Nationality | Egyptian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2548 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Eng. Ziad Mohammad Rashid Algezawi | ![]() |
|||
|---|---|---|---|---|
| Qualification | M. Sc. | |||
| Specilazition | Mechanical Engineering. | |||
| Areas of Intrest | Manufacturing & mechanical Engineering. | |||
| Designation | Lecturer. | |||
| Nationality | Jordanian. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2548 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Mohammad Saleh Alobaid | ![]() |
|||
|---|---|---|---|---|
| Qualification | Master's | |||
| Specilazition | Mechanical Engineering. | |||
| Areas of Intrest | NA | |||
| Designation | Lecturer. | |||
| Nationality | Saudi | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2548 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
| Hamad Al-Asim | ||||
|---|---|---|---|---|
| Qualification | Master's | |||
| Specilazition | Mechanical Engineering. | |||
| Areas of Intrest | NA | |||
| Designation | Lecturer. | |||
| Nationality | Saudi. | |||
| Official: [email protected] | ||||
| Phone | Office: +966-6404 Ext: 2548 | Faculty Website | ||
| Office | Room: | Floor:First | CV: English | Facebook Profile |
Share on various social platforms
Did you like the content of the page?
0 Of the visitors who liked the page content
0%
Visitor Satisfaction Index
74
Number of page visitors
This site uses cookies, and by continuing to use the site and its platforms, you agree to our privacy policy and use of cookies. Learn more.