All official educational website links in the Kingdom of Saudi Arabia end with sch.sa or edu.sa
Secure websites in the Kingdom of Saudi Arabia use HTTPS protocol for encryption.
| FACULTY NAME | Eyhab talal Yaghi | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | TESOL | |||
| SPECIALIZATION | ENGLISH | |||
| Extention | 2827 | |||
| FACULTY NAME | Ahmad Abo-Mahfood | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | ENGLISH | |||
| SPECIALIZATION | ENGLISH | |||
| Extention | 3391 | |||
| FACULTY NAME | Tariq Hamed | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | http://faculty.mu.edu.sa/thamed | |||
| RESEARCH AREA | Linguistics | |||
| SPECIALIZATION | English | |||
| Extention | 3393 | |||
| FACULTY NAME | Tamer Shammout | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | http://faculty.mu.edu.sa/tsahammout | |||
| RESEARCH AREA | Literary Theory | |||
| SPECIALIZATION | English literature | |||
| Extention | 3352 | |||
| FACULTY NAME | Noor Dodeen | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | http://faculty.mu.edu.sa/ndodeen | |||
| RESEARCH AREA | English Applied Linguitics | |||
| SPECIALIZATION | English Applied Linguitics | |||
| Extention | 3351 | |||
| FACULTY NAME | Mansour Harb | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | Translation | |||
| SPECIALIZATION | English | |||
| Extention | 3435 | |||
| FACULTY NAME | Amer Hatamleh | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | linguistics | |||
| SPECIALIZATION | Linguistics | |||
| Extention | 3447 | |||
| FACULTY NAME | Ameen Essa Bany Amer | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | TEFL/Creative Writing/Language Acquisition | |||
| SPECIALIZATION | TEFL/Creative Writing/Language Acquisition | |||
| extention | 3380 | |||
| FACULTY NAME | Ahmad Al-shorman | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | http://faculty.mu.edu.sa/aalshorman | |||
| RESEARCH AREA | Applied linguistics | |||
| SPECIALIZATION | Applied linguistics | |||
| extention | ||||
| FACULTY NAME | Nasir Abdelrahim | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | Applied linguistics | |||
| SPECIALIZATION | English literature | |||
| extention | 3448 | |||
| FACULTY NAME | malik asif ali | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | English | |||
| SPECIALIZATION | English | |||
| extention | 3415 | |||
| FACULTY NAME | Jehad Abdullah | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | Linguistics | |||
| SPECIALIZATION | English | |||
| extention | 3413 | |||
| FACULTY NAME | Ibrahim Alsalman | |
||
|---|---|---|---|---|
| [email protected] | ||||
| WEBSITE | ||||
| RESEARCH AREA | Sociolinguistics | |||
| SPECIALIZATION | English | |||
| extention | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
| FACULTY NAME | |
|||
|---|---|---|---|---|
| WEBSITE | ||||
| RESEARCH AREA | ||||
| SPECIALIZATION | ||||
| PHONE | ||||
Share your opinion and contribute to improvement.
0 of 21 visitors liked the page content (0% Visitor Satisfaction Index)
We use cookies to improve your experience on our website, analyze our traffic, and personalize content. By clicking "Accept All", you consent to our use of cookies.
You can learn more about how we use cookies by reviewing our cookie policy. Privacy Policy.
