- Unit of Statistics
Number of Graduates From 1431 To 1434
No | Department | Number of Graduates |
1 | Mathematics | 117 |
2 | Computer Science & Information | 94 |
3 | Physics | 71 |
Total | 282 |
Number of Graduates Document
1431 | 1432 | 1433 | 1434 | 1435 |
24 | 49 | 117 | 87 |
Number of Graduates for Each Department
No | Year | Computer Science & Information | Mathematics | Physics |
1 | 1431 | 9 | 7 | 7 |
2 | 1432 | 20 | 22 | 7 |
3 | 1433 | 35 | 47 | 35 |
4 | 1434 | 30 | 40 | 22 |
5 | 1435 | - | - | - |
The number of employees by year of graduation
1431 | 1432 | 1433 | 1434 | 1435 |
21 | 32 | 63 | 1 | - |
The Number of Employees by Specialization
No | Department | 1431 | 1432 | 1433 | 1434 | 1435 |
1 | Mathematics | 7 | 10 | 9 | 0 | - |
2 | Physics | 7 | 4 | 2 | 0 | - |
3 | Computer Science & Information | 2 | 4 | 1 | 0 | - |
4 | Total | 16 | 18 | 12 | 0 | - |
The Number of Non-Teaching Staff
No | Department | 1431 | 1432 | 1433 | 1434 | 1435 |
1 | Mathematics | 0 | 2 | 17 | 0 | - |
2 | Physics | 0 | 1 | 17 | 0 | - |
3 | Computer Science & Information | 5 | 11 | 17 | 1 | - |
4 | Total | 5 | 14 | 51 | 1 | - |
Number of Admitted to Work by Year of Graduation
1431 | 1432 | 1433 | 1434 | 1435 |
2 | 11 | 49 | 70 | - |
Number Kissers to Work According to Specialization
No | Department | 1431 | 1432 | 1433 | 1434 | 1435 |
1 | Mathematics | صفر | 8 | 18 | 40 | - |
2 | Physics | صفر | 1 | 14 | 22 | - |
3 | Computer Science & Information | 2 | 2 | 17 | 29 | - |
4 | Total | 2 | 11 | 49 | 91 | - |
Total | 153 |